Strongly disagreeDisagreeNeutralAgreeStrongly agree17.5%46.3%35%
Strongly disagree | 1 |
Disagree | 0 |
Neutral | 14 |
Agree | 28 |
Strongly agree | 37 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree11.3%47.5%38.8%
Strongly disagree | 1 |
Disagree | 1 |
Neutral | 9 |
Agree | 31 |
Strongly agree | 38 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree22.5%41.2%32.5%
Strongly disagree | 1 |
Disagree | 2 |
Neutral | 26 |
Agree | 33 |
Strongly agree | 18 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree7.5%8.8%45%38.8%
Strongly disagree | 0 |
Disagree | 6 |
Neutral | 31 |
Agree | 36 |
Strongly agree | 7 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree8.8%13.7%33.8%43.8%
Strongly disagree | 0 |
Disagree | 7 |
Neutral | 35 |
Agree | 27 |
Strongly agree | 11 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree7.5%35%52.5%
Strongly disagree | 0 |
Disagree | 4 |
Neutral | 42 |
Agree | 28 |
Strongly agree | 6 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree7.5%45%42.5%
Strongly disagree | 0 |
Disagree | 4 |
Neutral | 34 |
Agree | 36 |
Strongly agree | 6 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree7.5%38.7%47.5%
Strongly disagree | 0 |
Disagree | 6 |
Neutral | 38 |
Agree | 31 |
Strongly agree | 5 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree13.7%51.2%30%
Strongly disagree | 1 |
Disagree | 3 |
Neutral | 24 |
Agree | 41 |
Strongly agree | 11 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree10%22.5%26.2%41.3%
Strongly disagree | 0 |
Disagree | 8 |
Neutral | 33 |
Agree | 21 |
Strongly agree | 18 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree11.3%31.3%55%
Strongly disagree | 1 |
Disagree | 1 |
Neutral | 9 |
Agree | 44 |
Strongly agree | 25 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree16.3%31.3%47.5%
Strongly disagree | 2 |
Disagree | 2 |
Neutral | 13 |
Agree | 38 |
Strongly agree | 25 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree17.5%45%31.3%
Strongly disagree | 3 |
Disagree | 2 |
Neutral | 25 |
Agree | 36 |
Strongly agree | 14 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree12.5%13.7%31.3%40%
Strongly disagree | 2 |
Disagree | 10 |
Neutral | 32 |
Agree | 25 |
Strongly agree | 11 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree8.8%11.3%45%32.5%
Strongly disagree | 2 |
Disagree | 7 |
Neutral | 26 |
Agree | 36 |
Strongly agree | 9 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree11.3%61.3%22.5%
Strongly disagree | 3 |
Disagree | 1 |
Neutral | 18 |
Agree | 49 |
Strongly agree | 9 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree20%53.8%21.3%
Strongly disagree | 0 |
Disagree | 4 |
Neutral | 17 |
Agree | 43 |
Strongly agree | 16 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree17.5%26.2%55%
Strongly disagree | 0 |
Disagree | 1 |
Neutral | 14 |
Agree | 44 |
Strongly agree | 21 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree21.3%37.5%41.3%
Strongly disagree | 0 |
Disagree | 0 |
Neutral | 17 |
Agree | 33 |
Strongly agree | 30 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree20%33.8%45%
Strongly disagree | 0 |
Disagree | 1 |
Neutral | 16 |
Agree | 36 |
Strongly agree | 27 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree13.7%43.8%32.5%
Strongly disagree | 2 |
Disagree | 6 |
Neutral | 26 |
Agree | 35 |
Strongly agree | 11 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree12.5%46.3%32.5%
Strongly disagree | 2 |
Disagree | 5 |
Neutral | 26 |
Agree | 37 |
Strongly agree | 10 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree17.5%37.5%42.5%
Strongly disagree | 1 |
Disagree | 1 |
Neutral | 14 |
Agree | 34 |
Strongly agree | 30 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree17.5%41.3%41.2%
Strongly disagree | 0 |
Disagree | 0 |
Neutral | 14 |
Agree | 33 |
Strongly agree | 33 |
Strongly disagreeDisagreeNeutralAgreeStrongly agree8.8%12.5%30%46.3%
Strongly disagree | 2 |
Disagree | 7 |
Neutral | 37 |
Agree | 24 |
Strongly agree | 10 |